Issue | Title | |
Vol 1, No 1 (2025): Digital Nexus Systematic Journal | Classification of Sentinel-2A Satellite Image for Ternate City Land Cover using Random Forest Classification in SAGA GIS Software | Abstract PDF |
Heinrich Rakuasa | ||
Vol 1, No 1 (2025): Digital Nexus Systematic Journal | DEVELOPMENT OF A SALES INFORMATION SYSTEM AT JATI MULYO STORE SEMARANG USING THE WATERFALL METHOD | Abstract PDF |
Triga Agus Sugiarto, Briliant Salsabila | ||
Vol 1, No 1 (2025): Digital Nexus Systematic Journal | DOCUMENT ARCHIVING INFORMATION SYSTEM FOR TPP ALLOWANCE AT THE EDUCATION OFFICE OF SOUTH SUMATRA PROVINCE | Abstract PDF |
Nabila Ramadhini, Ruliansyah Ruliansyah | ||
Vol 1, No 1 (2025): Digital Nexus Systematic Journal | GUEST BOOK INFORMATION SYSTEM AT THE EDUCATION OFFICE OF SOUTH SUMATRA PROVINCE | Abstract PDF |
Siti Hanna Tria Agustin, Ruliansyah Ruliansyah | ||
Vol 1, No 1 (2025): Digital Nexus Systematic Journal | IMPLEMENTATION OF THE FUZZY TSUKAMOTO METHOD IN THE ASSESSMENT OF OUTSTANDING STUDENTS AT SMP TUNAS BANGSA | Abstract PDF |
Annisa Annisa | ||
1 - 5 of 5 Items |